The Old Brickfield is a valuable habitat for many birds, mammals, reptiles, insects and plants. Notably there are remnants of rare salt marsh in its south-east corner.
Bird count in January 2026
Most of the birds listed were spotted January 26 when our volunteers were doing the annual RSPB bird count:
| 4 Starlings | 3 Magpies | 2 Bluetits | 3 Dunnocks |
| 2 Carrion Crows | 1 Jackdaw | 2 Goldfinches | 1 Wren |
| 2 Wood Pigeons | 2 Blackbirds | 2 Robin | 5 Herring Gulls |
| 1 Cetti’s Warbler | 1 Kestrel |
Insects spotted at the summer wildlife fair 25 July 2025
| Gate keeper butterfly (several) | Long winged cone head cricket x 1 (new observation) |
| Meadow brown butterfly (several) | Rosel’s Cricket x 3 (new observation) |
| Small white butterfly x 1 | Meadow grasshopper x 1 |
| Candy stripe spider x 1 | Common blue butterflies (several, including 2 mating) |
| Nursery spider x 1 | Lesser marsh grasshopper x 1 |
| Wasp spider x 1 (new observation) | 7 spot ladybird x 2 (new observation) |
| Spot orbweaver spider x 4 | Meadow ant x 1 |
| Pea weevil x 1 (new observation) | Garden bumble bee (several) |
| Common froghopper x 1 | Kentish snail x 1 (new observation) |
| Cardinal beetle x 2 |












